UmarOMC1's Forum Info | |
Joined: | 09-24-2003 |
Last Visit: | 09-27-2023, 11:45 PM |
Total Posts: | 1,831 (0.25 posts per day | 0.6 percent of total posts)
(Find All Posts) |
Total Threads: | 145 (0.02 threads per day | 0.44 percent of total threads)
(Find All Threads) |
Time Spent Online: | 1 Hour, 33 Minutes, 21 Seconds |
Total Likes Received: | 2 (0 per day | 1.94 percent of total 103) (Find All Threads Liked For — Find All Posts Liked For) |
Total Likes Given: | 5 (0 per day | 4.85 percent of total 103) (Find All Liked Threads — Find All Liked Posts) |
Reputation: | 2 [Details] |
UmarOMC1's Received and Given Likes | ||
Likes Received | Likes Given | |
Last week | 0 | 0 |
Last month | 2 | 3 |
Last 3 months | 2 | 5 |
Last 6 months | 2 | 5 |
Last 12 months | 2 | 5 |
All Time | 2 | 5 |
Most liked by | ||
Frigidman | 1 | 50% |
Janichsan | 1 | 50% |
Most liked | ||
Homy | 2 | 40% |
Frigidman | 2 | 40% |
Camper-Hunter | 1 | 20% |
UmarOMC1's Most Liked Post | ||
Post Subject | Post Date/Time | Numbers of Likes |
RE: What games are people playing these days!? | 09-20-2023, 10:36 AM | 1 |
Thread Subject | Forum Name | |
What games are people playing these days!? |
Gaming on Mac
![]() |
|
Post Message | ||
Just finished The Last of Us: Part 1 remake on PC. I'd never finished it on PS3—the load times after dying so often just pissed me off. I finished it on PS4 but I felt like I flew through it on PC, although Steam shows about 25 hours playtime. Any way, highly recommended. |